On this page, you can find the following contact details:
- Wigan Council departments;
- Wigan Council emergencies;
- Regional emergencies e.g. gas, water, electricity;
- Healthcare emergencies/ out-of-hours;
- General advice and support.
| Team | Number/ Email |
|---|---|
| Council Tax/ Business Rates | 01942 489001 revenues@wigan.gov.uk businessrates@wigan.gov.uk |
| Housing Benefit | 01942 489002 benefits@wigan.gov.uk |
| Registrars & Bereavement Services | 01942 489003 wiganregisteroffice@wigan.gov.uk |
| Environmental Services | 01942 489004 |
| Housing - General | 01942 489005 |
| Housing - Register for Housing Applications | 01942 486182 01942 486183 houreg@wigan.gov.uk |
| Housing - Homelessness | 01942 487732 HST@wigan.gov.uk |
| Housing - Tenancy Services | 01942 486353 myhome@wigan.gov.uk |
| Housing - Rents Team | 01942 486865 myrent@wigan.gov.uk |
| Automated Payment Line | 01942 489006 |
| Blue Badges | 01942 489014 bluebadgeservices@wigan.gov.uk |
| Welfare Support | 01942 705221 welfare.support@wigan.gov.uk |
| Licensing | licensing@wigan.gov.uk |
| Parking Services - Parking Permits | 01942 488280 parking@wigan.gov.uk |
Wigan Council Emergency Contact Details
| Team | Number |
|---|---|
| Council Out-of-Hours Emergencies (for genuine emergencies concerning drainage, flooding, highways, street-lighting, building and electrical repairs) |
01942 404040 |
| Council Housing Emergency Repairs | 01942 489005 |
| Adult Social Care | 01942 828777 |
| Children's Social Care | 01942 828300 |
Regional Emergency Contact Details
| Team | Number |
|---|---|
| Fire, Police and Ambulance Emergencies | 999 |
| Greater Manchester Police | 0161 872 5050 |
| Gas Emergencies (National Grid) | 0800 111999 |
| Electrical Emergencies (Electricity North West) | 0800 195 4141 |
| Power cuts or damage to power lines/ substations | 105 |
| Water Emergencies (United Utilities) | |
| No water supply or discoloured water | 0345 672 3723 |
| Problems with drains or sewers | 0845 602 0406 |
| Pollution | 0800 015 1230 |
| Leaks | 0800 330 033 |
Healthcare Out-of-Hours Contact Details
| Organisation | Number |
|---|---|
| NHS 111 (formerly NHS Direct) | 111 |
| Wigan GP Alliance (out-of-hours appointments) | 01942 482848 |
| Wigan Mental Health Crisis Line | 0800 051 3253 |
| GM 24/7 Mental Health Crisis Line | 0800 953 0285 |
| Urgent Dental Care Service | 0333 332 3800 |
General Advice and Support Contact Details
| Organisation | Number |
|---|---|
| Citizens' Advice (CAB) | 0808 278 7801 |
| Citizens' Advice (CAB) Wigan | 01942 709709 |
| Age UK Wigan | 01942 615880 |
| The Brick | 01942 236953 |
| DIAS (Wigan Borough Domestic Violence Service) | 01942 311365 |
| With You (Drug & Alcohol Support Service) | 01942 827979 |
| Samaritans | 116 123 |